FOREX TRADING
OPEN LIVE ACCOUNTOn top of currency waves
Forex is the biggest market with the largest turnover - in the language of trading, this means a limitless pool for portfolio diversification. Countries all around the world participate in currencies exchange, so you could speculate on the exchange rate price movements with the help of smart analytics and timely trading moves.
With the Ifexcapital instant inferences on the Forex market situation, you could get on top of currency exchange market waves when trading CFDs either on major pairs, minor pairs, or exotic ones. When trading CFDs on currency pairs you may exploit exchange rates to catch the burning hot financial opportunities.
Trade Forex CFDsOn top of currency waves
Know your Forex
Forex both significantly influences the global economic system and creates the undercurrents for dynamic volatility in the world of finance. Currency pairs are divided into three main groups – major, minor, and exotic, based on the share of the global exchange market they constitute. Ifexcapital always keeps you updated on which pairs are the world’s hottest ones at any given moment.
START TRADINGKnow your Forex
Building up the Forex momentum
Opportunities multiply as they are seized. Ifexcapital allows you to string together a series of small analytics wins while trading currency pairs, so you could build up your Forex momentum to the point where the scope and scale of your trading increases exponentially over time. With Forex burning hot analytics, you can lock and load, and consistently make precious Forex additions to your portfolio.
Start tradingBuilding up the Forex momentum
Forex pairs on offer
Symbol (pro account only) | Description | Trading Hours | Spread (pro account only) | Leverage (pro account only) | |
---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 00:00-24:00 | ≥0.6 | ≤1:500 | BuySell |
GBPUSD | Great Britain Pound vs US Dollar | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
USDJPY | US Dollar vs Japanese Yen | 00:00-24:00 | ≥0.8 | ≤1:500 | BuySell |
AUDUSD | Australian Dollar vs US Dollar | 00:00-24:00 | ≥1 | ≤1:500 | BuySell |
EURCHF | Euro vs Swiss Franc | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
EURGBP | Euro vs Great Britain Pound | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
EURJPY | Euro vs Japanese Yen | 00:00-24:00 | ≥1.1 | ≤1:500 | BuySell |
NZDUSD | New Zealand Dollar vs US Dollar | 00:00-24:00 | ≥1.1 | ≤1:500 | BuySell |
USDCAD | US Dollar vs Canadian Dollar | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
USDCHF | US Dollar vs Swiss Franc | 00:00-24:00 | ≥1 | ≤1:500 | BuySell |
AUDCAD | Australian Dollar vs Canadian Dollar | 00:00-24:00 | ≥2.6 | ≤1:500 | BuySell |
AUDCHF | Australian Dollar vs Swiss Franc | 00:00-24:00 | ≥2.4 | ≤1:500 | BuySell |
AUDJPY | Australian Dollar vs Japanese Yen | 00:00-24:00 | ≥2.4 | ≤1:500 | BuySell |
AUDNZD | Australian Dollar vs New Zealand Dollar | 00:00-24:00 | ≥2.2 | ≤1:500 | BuySell |
CADCHF | Canadian Dollar vs Swiss Franc | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
CADJPY | Canadian Dollar vs Japanese Yen | 00:00-24:00 | ≥2.3 | ≤1:500 | BuySell |
CHFJPY | Swiss Franc vs Japanese Yen | 00:00-24:00 | ≥2.6 | ≤1:500 | BuySell |
EURAUD | Euro vs Australian Dollar | 00:00-24:00 | ≥2.7 | ≤1:500 | BuySell |
EURCAD | Euro vs Canadian Dollar | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
EURNZD | Euro vs New Zealand Dollar | 00:00-24:00 | ≥2.2 | ≤1:500 | BuySell |
GBPAUD | Great Britain Pound vs Australian Dollar | 00:00-24:00 | ≥2.1 | ≤1:500 | BuySell |
GBPCAD | Great Britain Pound vs Canadian Dollar | 00:00-24:00 | ≥2.4 | ≤1:500 | BuySell |
GBPCHF | Great Britain Pound vs Swiss Franc | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
GBPJPY | Great Britain Pound vs Japanese Yen | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 00:00-24:00 | ≥2.2 | ≤1:500 | BuySell |
NZDCHF | New Zealand Dollar vs Swiss Franc | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
NZDJPY | New Zealand Dollar vs Japanese Yen | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
USDZAR | US Dollar vs South African Rand | 09:00-20:00 | ≥39 | ≤1:500 | BuySell |
USDTRY | US Dollar vs Turkish Lira | 09:00-19:00 | ≥89 | ≤1:500 | BuySell |
USDSGD | US Dollar vs Singapore Dollar | 02:00-21:00 | ≥7 | ≤1:500 | BuySell |
USDSEK | US Dollar vs Swedish Krona | 09:00-19:30 | ≥12 | ≤1:500 | BuySell |
USDRUB | US Dollar vs Russian Ruble | 10:00-18:00 | ≥34 | ≤1:500 | BuySell |
USDPLN | US Dollar vs Polish Zloty | 10:00-19:30 | ≥16 | ≤1:500 | BuySell |
USDNOK | US Dollar vs Norwegian Krone | 09:00-18:00 | ≥13 | ≤1:500 | BuySell |
USDMXN | US Dollar vs Mexican Peso | 08:00-20:00 | ≥19 | ≤1:500 | BuySell |
USDINR | US Dollar vs South India Rupee | 05:30-13:30 | ≥4.1 | ≤1:500 | BuySell |
USDHUF | US Dollar vs Hungarian Forint | 10:00-18:00 | ≥17 | ≤1:500 | BuySell |
USDHKD | US Dollar vs Hong Kong Dollar | 10:00-18:00 | ≥24 | ≤1:500 | BuySell |
USDDKK | US Dollar vs Danish Krone | 10:00-18:00 | ≥33 | ≤1:500 | BuySell |
EURTRY | Euro vs Turkish Lira | 09:00-19:00 | ≥77 | ≤1:500 | BuySell |
EURSEK | Euro vs Swedish Krone | 09:00-19:30 | ≥13 | ≤1:500 | BuySell |
EURPLN | Euro vs Polish Zloty | 10:00-19:30 | ≥21 | ≤1:500 | BuySell |
EURNOK | Euro vs Norweigen Krone | 09:00-18:00 | ≥27 | ≤1:500 | BuySell |
EURHUF | Euro vs Hungarian Forint | 10:00-18:00 | ≥5.23 | ≤1:500 | BuySell |
EURDKK | Euro vs Danish Krone | 10:00-18:00 | ≥4.5 | ≤1:500 | BuySell |
GBPTRY | Great Britain Pound vs Turkish Lira | 09:00-19:00 | ≥18.13 | ≤1:500 | BuySell |
EURZAR | Euro vs South African Rand | 09:00-20:00 | ≥15.4 | ≤1:500 | BuySell |
GBPZAR | Great Britain Pound vs South African Rand | 09:00-20:00 | ≥17.9 | ≤1:500 | BuySell |
EURSGD | Euro vs Singapore Dollar | 02:00-21:00 | ≥13.9 | ≤1:500 | BuySell |
Forex market from A to Z
The foreign exchange, Forex or FX for short, is a decentralized global market for trading currency pairs. Determining the exchange rate, it facilitates the purchasing, selling, and, of course, the exchanging processes for the likes of USD, JPY, and GBP. For the time being, Forex is the most voluminous trading market, processing about $5 trillion daily.
Back in the day, only central banks and corporations had access to FX, today it is extremely popular among individual traders, presenting them with boundless opportunities.
Ifexcapital provides investors with an excellent chance to get on the market without having to own any actual currencies: you can start trading Contracts for difference (CFDs) on Forex pairs right away.
OPEN LIVE ACCOUNT